How to play Bingo $5
1. Scratch the CALLER’S CARD area to reveal 39 Bingo numbers.
2. Scratch the corresponding numbers on Cards 1-8.
3. Refer to the card legend to the left or right of each card to see what you’ve won.
4. Reveal a winning pattern and TWO 'MONEYBAG' symbols using Caller’s Card numbers, win DOUBLE your PRIZE for that card.
5. Reveal a winning pattern and THREE 'MONEYBAG' symbols using Caller’s Card numbers, win TRIPLE your PRIZE for that card.
NOTE: You may win more than one prize on this ticket, but you cannot win more than one prize on each of “CARDS 1 through 8” inclusive.
( Scratch Ticket Prizes Claimed as of March 1, 2021. There are approximately 35,700,000. tickets in Bonus Game Bingo. The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and number of prizes claimed. Scratch-Offs New scratch-offs come out every First Tuesday. Attention Sourdoughs, 49ers, and muckmen! There’s gold in them thar hills, and the rush is on. Stake your claim with any of the five bingo cards on this gleaming ticket. You know how this works; match the “caller’s” numbers and, if you match the full line, holler “Bingo!”.
Should additional tickets be introduced, prize levels and frequency of winning will be consistent with the initial quantity of tickets. In the “BINGO PLUS” Scratch-Offs Game, New Jersey allocates approximately 65% of the gross receipts, net of free tickets, to prizes. On the average, better than 1 ticket in 4 wins a prize.
Additional Information
Bingo Ticket Template
Price Point | $5 |
Overall Odds | 3.88 to 1 |
Category | Extended Play |
Play Style | Bingo |
Launch Date | January 2, 2018 |
Game Number | 229 |
Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FVE | FEV, VFE, VEF, EFV, EVF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
$8.00 | EGT | ETG, GET, GTE, TEG, TGE |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$20.00 | TWY | TYW, WTY, WYT, YTW, YWT |
$21.00 | TYO | TOY, YTO, YOT, OTY, OYT |
$25.00 | TWF | TFW, WTF, WFT, FTW, FWT |
$30.00 | TRY | TYR, RTY, RYT, YTR, YRT |
$40.00 | FRT | FTR, RFT, RTF, TFR, TRF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$60.00 | STY | SYT, TSY, TYS, YST, YTS |
$70.00 | SVY | SYV, VSY, VYS, YSV, YVS |
$100.00 | OHN | ONH, HON, HNO, NOH, NHO |
$150.00 | ONF | OFN, NOF, NFO, FON, FNO |
$150.00 | OFY | OYF, FOY, FYO, YOF, YFO |
$150.00 | OHF | OFH, HOF, HFO, FOH, FHO |
$200.00 | THN | TNH, HTN, HNT, NTH, NHT |
$250.00 | THF | TFH, HTF, HFT, FTH, FHT |
$300.00 | TRN | TNR, RTN, RNT, NTR, NRT |
$400.00 | FRN | FNR, RFN, RNF, NFR, NRF |
$500.00 | FHN | FNH, HFN, HNF, NFH, NHF |
Notes: All winning tickets above $500 have non-winning codes for security purposes.
Bingo Scratch Ticket Checker
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.